| 1 | Saikrupa Sugars Ltd. | 180 TPH, 110 KM/CM², 540± 100% Bagasse/ Multi Fuel |
| 2 | Baramati Agro Ltd | 120 TPH, 87 KG/CM², 520± 5°C 100% Bagasse/ Multi Fuel |
| 3 | Baramati Agro Ltd | Unit ll110 TPH, 87 KG/CM², 520± 5°C 100% Bagasse/ Multi Fuel |
| 4 | Maharashtra Shetkari Sugars Ltd. | 110 TPH, 110 KG/CM², 540± 5°C 100% Bagasse/ Multi Fuel |
| 5 | Soubhagyalaxmi Sugars Ltd. | 100 TPH, 87 KG/CM², 515 ± 5°C 100% Bagasse/ Multi Fuel |
| 6 | Fabtech Projects & Engineers Ltd. | 90 TPH, 45 KG/CM², 510± 5°C 100% Bagasse/ Multi Fuel |
| 7 | Shivshakti Sugars Ltd. | 85 TPH, 87 KG/CM², 515± 5°C 100% Bagasse/ Multi Fuel |
| 8 | Udgiri Sugars Ltd. | 75 TPH, 72.5 KG/CM², 515± 5°C 100% Bagasse/ Multi Fuel |
| 9 | Jakaraya Sugars Ltd. | 70 TPH, 67 KG/CM², 510± 5°C 100% Bagasse/ Multi Fuel |
| 10 | Samruddhi Sugars Ltd | 60 TPH, 67 KG/CM², 510± 5°C 100% Bagasse/ Multi Fuel |
| 11 | Aryan Sugars Ltd. | 60 TPH, 72.5 KG/CM², 510± 5°C 100% Bagasse/ Multi Fuel |
| 12 | Sitaram Maharaj Sugars Ltd. | 55 TPH, 72 KG/CM², 510± 5°C 100% Bagasse/ Multi Fuel |
| 12 | Shri Shivsagar Agro Ltd. | 50 TPH, 72 KG/CM², 500± 5°C 100% Bagasse/ Multi Fuel |
| 14 | Oasis Alcohol Ltd. | 20 TPH, 45 KG/CM², 440± 5°C 100% Bagasse/ Multi Fuel |

